Features | Basic | Optimum | Extra |
---|---|---|---|
Publishing in app stores, iOS and Android | ![]() | ![]() | ![]() |
Native client | ![]() | ![]() | ![]() |
User registration | ![]() | ![]() | ![]() |
Remote management of the dynamic menu structure | ![]() | ![]() | ![]() |
Assets: photo+text, web link, template-based content, map | ![]() | ![]() | ![]() |
Reusable assets | ![]() | ![]() | ![]() |
Marking and opening favorite content | ![]() | ![]() | ![]() |
Comments, moderation | ![]() | ![]() | ![]() |
Coupons | ![]() | ![]() | ![]() |
Live events, live cards (timing, triggering) | ![]() | ![]() | ![]() |
Event listing, highlighting current/upcoming event | ![]() | ![]() | ![]() |
New card notification at events | ![]() | ![]() | ![]() |
Push notification | ![]() | ![]() | ![]() |
Geo-based content | ![]() | ![]() | ![]() |
Basic card types + quiz/poll, results, form, dialing, video, audio | ![]() | ![]() | ![]() |
Full-screen content | ![]() | ![]() | ![]() |
QR- and NFC (Near field communication) based activity (menu, event, card), hidden cards | ![]() | ![]() | ![]() |
AR (Augmented reality) content (3D content triggered by scanning images, logos, markers, green box video support) | ![]() | ![]() | ![]() |
User activity and app usage reports | ![]() | ![]() | ![]() |
Error reporting module (with photos, geo-based, categorized, solution status tracking and feedback) | ![]() | ![]() | ![]() |
Targeting module
Targeting based on profile information and dynamic data (activities, views, polls). Data traffic cost may apply.LICENCE TYPE | Subscription | |
PACKAGE | ||
ADD-ONS | ||
Sum |